Level 8

Central Buck's Holiday Rutgers Sectional #1 Parkettes  Hard Rock Classic ACG WinterBowl Gasparilla Classic Frederick Classic
     
Michelle Dardaris 12/12/09 1/9/10 1/24/10 1/30/10 3/7/10 2/27/10 3/13/10
Vault 8.55 8.525 3rd  9.225 2nd 9.00 8th    9.10 2nd 8.75 6th      
Bars 9.20 2nd 6.50  8.625  8.40 6th    8.45  8.125       
Beam 8.225 8.65  7.50  8.60 6th    9.125 4th  8.775 7th      
Floor 9.05 5th 8.625  9.00 5th  8.525    9.25  8.75       
AA 35.025 5th 32.30 6th  34.35  34.525 4th    35.925 4th  34.40       
 
Margzetta Frazier 12/12/09 1/9/10 1/24/10 1/30/10 3/7/10 2/27/10 3/13/10  
Vault 8.525 2nd 8.10 8.30 8.00   8.15 8.00      
Bars 8.45 2nd 9.20 1st  9.10  8.50    8.80 4th  9.025 7th      
Beam 8.275 2nd 8.575  9.00 4th  8.925    9.125 5th  8.25       
Floor 8.525 2nd 8.35  8.675  9.05    8.725  8.675       
AA 33.775 2nd 34.225  35.075 5th  34.475    34.80  33.95       
 
Sammy Ganor 12/12/09 1/9/10 1/24/10 1/30/10 3/7/10 2/27/10 3/13/10
Vault 9.275 1st 8.40  9.25 2nd 9.25 1st   8.95 2nd 8.90 1st      
Bars 8.575 2nd 8.05 1st  8.20  8.05 1st    8.75  8.70 3rd       
Beam 9.15 1st 9.125 1st  9.375 1st  8.375 1st    9.25 2nd  8.675 1st       
Floor 9.10 1st 9.20 1st  9.25 1st  8.55 1st    9.30 1st  9.075 1st       
AA 36.10 1st 34.775 1st  36.075 1st  34.225 1st    36.25 3rd  35.35 1st       
 
Morgan Leaf  12/12/09 1/9/10 1/24/10 1/30/10 2/12/10 3/7/10 2/27/10 3/13/10
Vault 8.95 3rd 9.20 2nd 9.20 3rd 8.975 4th 8.90 3rd 8.375 5th      
Bars 6.20  6.95  8.25  8.10 8.35  7.05       
Beam   9.175 1st  9.00 5th  8.90 3rd  9.40 4th  8.50  9.45 1st       
Floor 8.925  9.125 5th  8.25  9.30 6th  9.15 3rd  8.80 4th       
AA 33.25 34.275 7th  34.60 3rd 35.775 3rd 34.90  33.675 4th       
 
Charliann Manny 12/12/09 1/9/10 1/24/10 1/30/10 3/7/10 2/27/10 3/13/10
Vault 8.65 8.25 8.50 8.50   8.30 7.80       
Bars 6.85 6.00  8.25  5.45    6.15         
Beam 8.65 8.95 3rd  9.175 3rd  7.90    8.775  8.625       
Floor 8.30 8.30  8.35  8.25    9.075  8.225       
AA 32.45 31.50  34.275  30.10    32.30         
 
Emily Waldron 12/12/09 1/9/10 1/24/10 1/30/10 3/7/10 2/27/10 3/13/10
Vault   8.45 8.375 8.45    8.55 8.35      
Bars   9.20 1st 9.125 1st  8.85 2nd    7.90  8.425 5th       
Beam   8.80 3rd  8.425  8.425    8.70  7.60       
Floor   8.90  8.875  8.65    8.45  7.00       
AA   35.35 2nd 34.80 5th  34.375 4th   33.60  31.375 5th